<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seeking Justice &#187; science</title>
	<atom:link href="http://seekingjusticeatwu.com/tag/science/feed" rel="self" type="application/rss+xml" />
	<link>http://seekingjusticeatwu.com</link>
	<description>Medical Technology</description>
	<lastBuildDate>Wed, 21 Mar 2012 23:55:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Microsoft Surface and Amalga at HIMSS09</title>
		<link>http://seekingjusticeatwu.com/medical-technology/microsoft-surface-and-amalga-at-himss09</link>
		<comments>http://seekingjusticeatwu.com/medical-technology/microsoft-surface-and-amalga-at-himss09#comments</comments>
		<pubDate>Fri, 09 Apr 2010 11:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical technology]]></category>
		<category><![CDATA[amalga]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthvault]]></category>
		<category><![CDATA[himss]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[phr]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://seekingjusticeatwu.com/medical-technology/microsoft-surface-and-amalga-at-himss09</guid>
		<description><![CDATA[Captured at HIMSS09, one of the core developers for Microsoft Amalga walks through the application. The health care industry has a complete aspect of new technologies and processes to see in the future. The PHR product Microsoft HealthVault is also featured. Duration : 0:8:31 [youtube Zyp9xQUIzkA]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Zyp9xQUIzkA/2.jpg" align="left">Captured at HIMSS09, one of the core developers for Microsoft Amalga walks through the application.  The health care industry has a complete aspect of new technologies and processes to see in the future.  The PHR product Microsoft HealthVault is also featured.</p>
<p>Duration : <b>0:8:31</b></p>
<p><span id="more-257"></span><br />[youtube Zyp9xQUIzkA]</p>
]]></content:encoded>
			<wfw:commentRss>http://seekingjusticeatwu.com/medical-technology/microsoft-surface-and-amalga-at-himss09/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Telemedicine: An Evolving Tool for Improving Health Care</title>
		<link>http://seekingjusticeatwu.com/medical-technology/telemedicine-an-evolving-tool-for-improving-health-care</link>
		<comments>http://seekingjusticeatwu.com/medical-technology/telemedicine-an-evolving-tool-for-improving-health-care#comments</comments>
		<pubDate>Wed, 07 Apr 2010 07:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical technology]]></category>
		<category><![CDATA[CITRIS]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[UCBerkeley]]></category>

		<guid isPermaLink="false">http://seekingjusticeatwu.com/medical-technology/telemedicine-an-evolving-tool-for-improving-health-care</guid>
		<description><![CDATA[Abstract: In order for patients to receive quality medical care, high quality information must be available in order to make the next health care decision. Both accurate information about the patient and information about current medical science relating to the patient&#8217;s condition must come together at the point of care. Advance information, sensor and telecommunication [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dao6cSizbZU/2.jpg" align="left">Abstract: </p>
<p>In order for patients to receive quality medical care, high quality information must be available in order to make the next health care decision. Both accurate information about the patient and information about current medical science relating to the patient&#8217;s condition must come together at the point of care. Advance information, sensor and telecommunication technologies have a significant role to play in this process. This presentation will discuss how these technologies are being applied to improve care, particularly to areas that traditionally have lacked specialty expertise. Evidence for the effectiveness of telemedicine and the future of telemedicine will also be discussed.</p>
<p>Duration : <b>0:53:41</b></p>
<p><span id="more-254"></span><br />[youtube dao6cSizbZU]</p>
]]></content:encoded>
			<wfw:commentRss>http://seekingjusticeatwu.com/medical-technology/telemedicine-an-evolving-tool-for-improving-health-care/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exciting careers in Health care</title>
		<link>http://seekingjusticeatwu.com/medical-technology/exciting-careers-in-health-care</link>
		<comments>http://seekingjusticeatwu.com/medical-technology/exciting-careers-in-health-care#comments</comments>
		<pubDate>Tue, 06 Apr 2010 04:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical technology]]></category>
		<category><![CDATA[allied]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[careclinical]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[exciting]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[occupational]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[respiratory]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://seekingjusticeatwu.com/medical-technology/exciting-careers-in-health-care</guid>
		<description><![CDATA[Exciting careers in health care, make a difference in someone&#8217;s life, find out more about this here. Allied Health careers are varied and each specialisation is an exciting field by itself. Dietitians, occupational therapist, physiotherapist, speech therapist, dianostic radiographer,medical technician..you can be a profession in one of these fields. This video gives an insight of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/iiBISQ3hznU/2.jpg" align="left">Exciting careers in health care, make a difference in someone&#8217;s life, find out more about this here. Allied Health careers are varied and each specialisation is an exciting field by itself. Dietitians, occupational therapist, physiotherapist, speech therapist, dianostic radiographer,medical technician..you can be a profession in one of these fields. This video gives an insight of what each profession is about and shows the professionals in their work environment.</p>
<p>Duration : <b>0:9:37</b></p>
<p><span id="more-253"></span><br />[youtube iiBISQ3hznU]</p>
]]></content:encoded>
			<wfw:commentRss>http://seekingjusticeatwu.com/medical-technology/exciting-careers-in-health-care/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New 3D Medical Imaging Technology</title>
		<link>http://seekingjusticeatwu.com/medical-technology/new-3d-medical-imaging-technology</link>
		<comments>http://seekingjusticeatwu.com/medical-technology/new-3d-medical-imaging-technology#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical technology]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://seekingjusticeatwu.com/medical-technology/new-3d-medical-imaging-technology</guid>
		<description><![CDATA[New 3D Medical Imaging Technology Duration : 0:1:57 [youtube uBPPxLrt2jk]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uBPPxLrt2jk/2.jpg" align="left">New 3D Medical Imaging Technology</p>
<p>Duration : <b>0:1:57</b></p>
<p><span id="more-205"></span><br />[youtube uBPPxLrt2jk]</p>
]]></content:encoded>
			<wfw:commentRss>http://seekingjusticeatwu.com/medical-technology/new-3d-medical-imaging-technology/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Medical technologist Clinical Laboratory Science</title>
		<link>http://seekingjusticeatwu.com/medical-technology/medical-technologist-clinical-laboratory-science</link>
		<comments>http://seekingjusticeatwu.com/medical-technology/medical-technologist-clinical-laboratory-science#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical technology]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://seekingjusticeatwu.com/medical-technology/medical-technologist-clinical-laboratory-science</guid>
		<description><![CDATA[Life Saved with the effort of Lab professionals. Duration : 0:5:11 [youtube isjo-RxwtOo]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/isjo-RxwtOo/2.jpg" align="left">Life Saved with the effort of Lab professionals.</p>
<p>Duration : <b>0:5:11</b></p>
<p><span id="more-153"></span><br />[youtube isjo-RxwtOo]</p>
]]></content:encoded>
			<wfw:commentRss>http://seekingjusticeatwu.com/medical-technology/medical-technologist-clinical-laboratory-science/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Breakthrough For Mankind</title>
		<link>http://seekingjusticeatwu.com/medical-technology/scientific-breakthrough-for-mankind</link>
		<comments>http://seekingjusticeatwu.com/medical-technology/scientific-breakthrough-for-mankind#comments</comments>
		<pubDate>Sat, 02 Jan 2010 14:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical technology]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://seekingjusticeatwu.com/medical-technology/scientific-breakthrough-for-mankind</guid>
		<description><![CDATA[http://www.yourastrologysigns.com When the Great Jupiter Uranus conjunction falls in either Aries or Libra, there is always a great scientific breakthrough for mankind. Barbara Goldsmith, professional astrologer, discusses this exciting event. Duration : 2 min 59 sec [veoh v184453215zcfhACB]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ll-images.veoh.com/image.out?imageId=media-v184453215zcfhACB1242021195.jpg" align="left">http://www.yourastrologysigns.com<br />
When the Great Jupiter Uranus conjunction falls in either Aries or Libra, there is always a great scientific breakthrough for mankind.<br />
Barbara Goldsmith, professional astrologer, discusses this exciting event.</p>
<p>Duration : <b>2 min 59 sec</b> </p>
<p><span id="more-122"></span><br />[veoh v184453215zcfhACB]</p>
]]></content:encoded>
			<wfw:commentRss>http://seekingjusticeatwu.com/medical-technology/scientific-breakthrough-for-mankind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

