<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seeking Justice &#187; Medicine</title>
	<atom:link href="http://seekingjusticeatwu.com/tag/medicine/feed" rel="self" type="application/rss+xml" />
	<link>http://seekingjusticeatwu.com</link>
	<description>Medical Technology</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stuart Essig: Operating with Confidence: Twenty Years at Integra LifeSciences</title>
		<link>http://seekingjusticeatwu.com/medical-technology/stuart-essig-operating-with-confidence-twenty-years-at-integra-lifesciences</link>
		<comments>http://seekingjusticeatwu.com/medical-technology/stuart-essig-operating-with-confidence-twenty-years-at-integra-lifesciences#comments</comments>
		<pubDate>Mon, 26 Apr 2010 08:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical technology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Keller Center]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Princeton Leadership Lectures]]></category>
		<category><![CDATA[Stuart Essig]]></category>

		<guid isPermaLink="false">http://seekingjusticeatwu.com/medical-technology/stuart-essig-operating-with-confidence-twenty-years-at-integra-lifesciences</guid>
		<description><![CDATA[Stuart M. Essig, President and CEO of Integra Life Sciences Holdings Corporation, discusses how the growth of medical device companies is enabled by product innovation, new business creation, geographic expansion and acquisition and product development. He also speaks about accelerating the organic growth of Integra with an aggressive acquisition program. http://commons.princeton.edu/kellercenter/ Duration : 0:55:39 [youtube [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xAkIf9YWeFk/2.jpg" align="left">Stuart M. Essig, President and CEO of Integra Life Sciences Holdings Corporation, discusses how the growth of medical device companies is enabled by product innovation, new business creation, geographic expansion and acquisition and product development.  He also speaks about accelerating the organic growth of Integra with an aggressive acquisition program. </p>
<p>http://commons.princeton.edu/kellercenter/</p>
<p>Duration : <b>0:55:39</b></p>
<p><span id="more-277"></span><br />[youtube xAkIf9YWeFk]</p>
]]></content:encoded>
			<wfw:commentRss>http://seekingjusticeatwu.com/medical-technology/stuart-essig-operating-with-confidence-twenty-years-at-integra-lifesciences/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Medical Imaging on a Cell Phone</title>
		<link>http://seekingjusticeatwu.com/medical-technology/innovative-medical-imaging-on-a-cell-phone</link>
		<comments>http://seekingjusticeatwu.com/medical-technology/innovative-medical-imaging-on-a-cell-phone#comments</comments>
		<pubDate>Fri, 02 Apr 2010 02:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical technology]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[boris rubinsky]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell phone ads]]></category>
		<category><![CDATA[cellular phone]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Givat Ram]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[HUJI]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[inexpensive]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[ISRAEL21c]]></category>
		<category><![CDATA[israeli technology]]></category>
		<category><![CDATA[Jerusalem]]></category>
		<category><![CDATA[local needs]]></category>
		<category><![CDATA[low maintenance]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[reducing costs]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Ultrasound]]></category>
		<category><![CDATA[ultrasounds]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[x-ray]]></category>

		<guid isPermaLink="false">http://seekingjusticeatwu.com/medical-technology/innovative-medical-imaging-on-a-cell-phone</guid>
		<description><![CDATA[Professor Boris Rubinsky and his team at Hebrew University and the University of California, Berkeley, have designed a system to transfer medical images via cell phone. Watch and learn how this brilliant technology works! Duration : 0:3:42 [youtube Epg-o9jAReI]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Epg-o9jAReI/2.jpg" align="left">Professor Boris Rubinsky and his team at Hebrew University and the University of California, Berkeley, have designed a system to transfer medical images via cell phone. Watch and learn how this brilliant technology works!</p>
<p>Duration : <b>0:3:42</b></p>
<p><span id="more-247"></span><br />[youtube Epg-o9jAReI]</p>
]]></content:encoded>
			<wfw:commentRss>http://seekingjusticeatwu.com/medical-technology/innovative-medical-imaging-on-a-cell-phone/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ken Kamler: Medical miracle on Everest</title>
		<link>http://seekingjusticeatwu.com/medical-technology/ken-kamler-medical-miracle-on-everest</link>
		<comments>http://seekingjusticeatwu.com/medical-technology/ken-kamler-medical-miracle-on-everest#comments</comments>
		<pubDate>Sat, 27 Mar 2010 01:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical technology]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[Everest]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[hypothermia]]></category>
		<category><![CDATA[Kamler]]></category>
		<category><![CDATA[Ken]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[miracle]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mountaineering]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDMED]]></category>
		<category><![CDATA[TEDTalks]]></category>

		<guid isPermaLink="false">http://seekingjusticeatwu.com/medical-technology/ken-kamler-medical-miracle-on-everest</guid>
		<description><![CDATA[http://www.ted.com When the worst disaster in the history of Mount Everest climbs occurred, Ken Kamler was the only doctor on the mountain. At TEDMED, he shares the incredible story of the climbers&#8217; battle against extreme conditions and uses brain imaging technology to map the medical miracle of one man who survived roughly 36 hours buried [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bSidnKdH5_4/2.jpg" align="left">http://www.ted.com When the worst disaster in the history of Mount Everest climbs occurred, Ken Kamler was the only doctor on the mountain. At TEDMED, he shares the incredible story of the climbers&#8217; battle against extreme conditions and uses brain imaging technology to map the medical miracle of one man who survived roughly 36 hours buried in the snow.</p>
<p>TEDTalks is a daily video podcast of the best talks and performances from the TED Conference, where the world&#8217;s leading thinkers and doers give the talk of their lives in 18 minutes. Featured speakers have included Al Gore on climate change, Philippe Starck on design, Jill Bolte Taylor on observing her own stroke, Nicholas Negroponte on One Laptop per Child, Jane Goodall on chimpanzees, Bill Gates on malaria and mosquitoes, Pattie Maes on the &#8220;Sixth Sense&#8221; wearable tech, and &#8220;Lost&#8221; producer JJ Abrams on the allure of mystery. TED stands for Technology, Entertainment, Design, and TEDTalks cover these topics as well as science, business, development and the arts. Closed captions and translated subtitles in a variety of languages are now available on TED.com, at http://www.ted.com/translate. Watch a highlight reel of the Top 10 TEDTalks at http://www.ted.com/index.php/talks/top10</p>
<p>Duration : <b>0:20:50</b></p>
<p><span id="more-240"></span><br />[youtube bSidnKdH5_4]</p>
]]></content:encoded>
			<wfw:commentRss>http://seekingjusticeatwu.com/medical-technology/ken-kamler-medical-miracle-on-everest/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Silk Peel Dermal Infusion &#8211; The Newest Skincare Technology</title>
		<link>http://seekingjusticeatwu.com/medical-technology/silk-peel-dermal-infusion-the-newest-skincare-technology</link>
		<comments>http://seekingjusticeatwu.com/medical-technology/silk-peel-dermal-infusion-the-newest-skincare-technology#comments</comments>
		<pubDate>Sun, 21 Mar 2010 16:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical technology]]></category>
		<category><![CDATA[Aestheticians]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Dermalinfusion]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[exfoliation]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Peel]]></category>
		<category><![CDATA[Silk]]></category>
		<category><![CDATA[SilkPeel]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[skincare]]></category>
		<category><![CDATA[youthful]]></category>

		<guid isPermaLink="false">http://seekingjusticeatwu.com/medical-technology/silk-peel-dermal-infusion-the-newest-skincare-technology</guid>
		<description><![CDATA[http://amacorp.com With specialized medical equipment, our Medical Aestheticians will gently remove the outermost dead layer of skin while infusing deeply into your dermis critical nutritional elements that promote youthful physiological fitness at the cellular level. For thousands of years women everywhere on the planet have been trying to get the dead skin off their face, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4ndZ-Z1kigU/2.jpg" align="left">http://amacorp.com</p>
<p>With specialized medical equipment, our Medical Aestheticians will gently remove the outermost dead layer of skin while infusing deeply into your dermis critical nutritional elements that promote youthful physiological fitness at the cellular level.</p>
<p>For thousands of years women everywhere on the planet have been trying to get the dead skin off their face, get moisture into their face and dirt out of their skin. Sounds disgusting, but true doesnt it?</p>
<p>The SilkPeel™ Facial will do all of that and pamper you at the same time.</p>
<p>The SilkPeel™ is the newest skincare technology that combines precision exfoliation with Dermalinfusion. This means that dead skin is gently coming off while nourishing and hydrating nutrients are going in. Utilizing precise diamond abrasion along with controlled suction every particle of dirt in and on your skin will be gently and thoroughly removed. Our highly trained medical aestheticians will customize your infusion with a variety of specialized formulas that will be deeply infused into your skin, eliminating bacteria, reducing acne, replenishing your skin&#8217;s vitality and boosting its hydration. Pampering yourself once a month with this amazing treatment will ensure that your skin stays radiant and healthy.</p>
<p>The SilkPeel™ stimulates new cell growth and addresses your specific skin condition, giving your skin the revitalization you want. The SilkPeel™ is a simple, non-invasive procedure with the risks of traditional microdermabrasion being eliminated by the SilkPeel&#8217;s crystal-free technology and the patient will experience little to no discomfort.</p>
<p>Duration : <b>0:1:14</b></p>
<p><span id="more-235"></span><br />[youtube 4ndZ-Z1kigU]</p>
]]></content:encoded>
			<wfw:commentRss>http://seekingjusticeatwu.com/medical-technology/silk-peel-dermal-infusion-the-newest-skincare-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundbreaking New Lung Imaging System</title>
		<link>http://seekingjusticeatwu.com/medical-technology/groundbreaking-new-lung-imaging-system</link>
		<comments>http://seekingjusticeatwu.com/medical-technology/groundbreaking-new-lung-imaging-system#comments</comments>
		<pubDate>Sat, 20 Mar 2010 15:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical technology]]></category>
		<category><![CDATA[Deep Breeze]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[GE Healthcare]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[imaging technoloy]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[ISRAEL21c]]></category>
		<category><![CDATA[israeli healthcare]]></category>
		<category><![CDATA[israeli technology]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[non invasive]]></category>
		<category><![CDATA[or akiva]]></category>
		<category><![CDATA[radiation free imaging]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[Ultrasound]]></category>
		<category><![CDATA[vibration]]></category>
		<category><![CDATA[VRI]]></category>

		<guid isPermaLink="false">http://seekingjusticeatwu.com/medical-technology/groundbreaking-new-lung-imaging-system</guid>
		<description><![CDATA[The FDA recently approved a groundbreaking new non-invasive, radiation-free lung imaging system created by Deep Breeze, Ltd, an Israeli company in Or Akiva. It is viewed by some as the most important medical imaging technology since ultrasound. It is being marketed by GE Healthcare in partnership with Deep Breeze. http://www.israel21c.com Duration : 0:2:8 [youtube 3FcseDRyepA]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3FcseDRyepA/2.jpg" align="left">The FDA recently approved a groundbreaking new non-invasive, radiation-free lung imaging system created by Deep Breeze, Ltd, an Israeli company in Or Akiva. It is viewed by some as the most important medical imaging technology since ultrasound. It is being marketed by GE Healthcare in partnership with Deep Breeze.<br />
http://www.israel21c.com</p>
<p>Duration : <b>0:2:8</b></p>
<p><span id="more-233"></span><br />[youtube 3FcseDRyepA]</p>
]]></content:encoded>
			<wfw:commentRss>http://seekingjusticeatwu.com/medical-technology/groundbreaking-new-lung-imaging-system/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>New 3D Medical Imaging Technology</title>
		<link>http://seekingjusticeatwu.com/medical-technology/new-3d-medical-imaging-technology</link>
		<comments>http://seekingjusticeatwu.com/medical-technology/new-3d-medical-imaging-technology#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical technology]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://seekingjusticeatwu.com/medical-technology/new-3d-medical-imaging-technology</guid>
		<description><![CDATA[New 3D Medical Imaging Technology Duration : 0:1:57 [youtube uBPPxLrt2jk]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uBPPxLrt2jk/2.jpg" align="left">New 3D Medical Imaging Technology</p>
<p>Duration : <b>0:1:57</b></p>
<p><span id="more-205"></span><br />[youtube uBPPxLrt2jk]</p>
]]></content:encoded>
			<wfw:commentRss>http://seekingjusticeatwu.com/medical-technology/new-3d-medical-imaging-technology/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Medical Technologist</title>
		<link>http://seekingjusticeatwu.com/medical-technology/medical-technologist-2</link>
		<comments>http://seekingjusticeatwu.com/medical-technology/medical-technologist-2#comments</comments>
		<pubDate>Fri, 29 Jan 2010 06:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical technology]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://seekingjusticeatwu.com/medical-technology/medical-technologist-2</guid>
		<description><![CDATA[Larry Hill Walleton explains that medical technologists complete tests on body tissue, blood and other fluids to help doctors diagnose and treat disease. They use microscopes, computers and other laboratory equipment. They supervise medical laboratory technicians. Duration : 0:1:7 [youtube 30fVkNZwtrw]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/30fVkNZwtrw/2.jpg" align="left">Larry Hill Walleton explains that medical technologists complete tests on body tissue, blood and other fluids to help doctors diagnose and treat disease. They use microscopes, computers and other laboratory equipment. They supervise medical laboratory technicians.</p>
<p>Duration : <b>0:1:7</b></p>
<p><span id="more-149"></span><br />[youtube 30fVkNZwtrw]</p>
]]></content:encoded>
			<wfw:commentRss>http://seekingjusticeatwu.com/medical-technology/medical-technologist-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Augmented Reality at Society of Nuclear Medicine Annual Meeting 2009</title>
		<link>http://seekingjusticeatwu.com/medical-technology/augmented-reality-at-society-of-nuclear-medicine-annual-meeting-2009</link>
		<comments>http://seekingjusticeatwu.com/medical-technology/augmented-reality-at-society-of-nuclear-medicine-annual-meeting-2009#comments</comments>
		<pubDate>Fri, 15 Jan 2010 02:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical technology]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Augmented]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Gantry]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[PET]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[SNM]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[SPECT]]></category>

		<guid isPermaLink="false">http://seekingjusticeatwu.com/medical-technology/augmented-reality-at-society-of-nuclear-medicine-annual-meeting-2009</guid>
		<description><![CDATA[Using Augmented Reality as a sales tool to demonstrate gantry systems. Duration : 0:1:1 [youtube wrf7tKKe3vw]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/wrf7tKKe3vw/2.jpg" align="left">Using Augmented Reality as a sales tool to demonstrate gantry systems.</p>
<p>Duration : <b>0:1:1</b></p>
<p><span id="more-133"></span><br />[youtube wrf7tKKe3vw]</p>
]]></content:encoded>
			<wfw:commentRss>http://seekingjusticeatwu.com/medical-technology/augmented-reality-at-society-of-nuclear-medicine-annual-meeting-2009/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

