<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seeking Justice &#187; hospital</title>
	<atom:link href="http://seekingjusticeatwu.com/tag/hospital/feed" rel="self" type="application/rss+xml" />
	<link>http://seekingjusticeatwu.com</link>
	<description>Medical Technology</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sixteen Slice PET-CT Imaging at Windber Medical Center</title>
		<link>http://seekingjusticeatwu.com/medical-technology/sixteen-slice-pet-ct-imaging-at-windber-medical-center</link>
		<comments>http://seekingjusticeatwu.com/medical-technology/sixteen-slice-pet-ct-imaging-at-windber-medical-center#comments</comments>
		<pubDate>Fri, 23 Apr 2010 07:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical technology]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[PET]]></category>
		<category><![CDATA[PET-CT]]></category>
		<category><![CDATA[tomography]]></category>
		<category><![CDATA[Windber]]></category>

		<guid isPermaLink="false">http://seekingjusticeatwu.com/medical-technology/sixteen-slice-pet-ct-imaging-at-windber-medical-center</guid>
		<description><![CDATA[http://www.windbercare.com &#8211; Through our partnership with GE Healthcare, Windber Medical Center is one of the first sites in the U.S. to deploy true sixteen-slice PET-CT imaging. Windber Medical center&#8217;s capabilities now combine the fastest and most sophisticated CT technology with the most advanced PET technology &#8212; all in a single exam. Together, a PET/CT scan [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/491Mcnx6e1U/2.jpg" align="left">http://www.windbercare.com &#8211; Through our partnership with GE Healthcare, Windber Medical Center is one of the first sites in the U.S. to deploy true sixteen-slice PET-CT imaging.<br />
Windber Medical center&#8217;s capabilities now combine the fastest and most sophisticated CT technology with the most advanced PET technology &#8212; all in a single exam.  Together, a PET/CT scan allows physicians to view metabolic activity and pinpoint where abnormalities are located so that they may target the disease.<br />
Patient Benefits:<br />
* The potential of diagnostic confidence for patients suspected to have cancer, and those who already have the disease.<br />
* Potential reduction of invasive procedures such as biopsies and unnecessary surgeries.<br />
* Reduction in exam time. For example, patient results can be obtained in less than one hour rather than in one day or more using previous, separate technologies.<br />
* Greater peace of mind for patients and their families, knowing that this technology provides comprehensive information. This technology also eliminates a &#8220;wait and see&#8221; approach, commonly used to monitor the patient during post-treatment, and sometimes even used during the actual therapy and treatment phase.<br />
* Increased patient comfort due to the shorter exam time and, as a result, less time spent on the table.</p>
<p>NOTE: Windber Medical Center is no longer affiliated with the Conemaugh Health System. Our WindberCare videos are currently being updated to reflect this change.</p>
<p>Duration : <b>0:1:0</b></p>
<p><span id="more-272"></span><br />[youtube 491Mcnx6e1U]</p>
]]></content:encoded>
			<wfw:commentRss>http://seekingjusticeatwu.com/medical-technology/sixteen-slice-pet-ct-imaging-at-windber-medical-center/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hospital Backstreet Boys feat. MMC Medtech Interns</title>
		<link>http://seekingjusticeatwu.com/medical-technology/hospital-backstreet-boys-feat-mmc-medtech-interns</link>
		<comments>http://seekingjusticeatwu.com/medical-technology/hospital-backstreet-boys-feat-mmc-medtech-interns#comments</comments>
		<pubDate>Thu, 22 Apr 2010 07:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical technology]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[Backstreet]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[makati]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medtech]]></category>
		<category><![CDATA[mmc]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[santo]]></category>
		<category><![CDATA[tomas]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[UST]]></category>

		<guid isPermaLink="false">http://seekingjusticeatwu.com/medical-technology/hospital-backstreet-boys-feat-mmc-medtech-interns</guid>
		<description><![CDATA[A music video intended for the intermission number during the HIV Symposium to be held September 5, 2006 at the University of Santo Tomas College Of Fine Arts AVR &#8211; - And yes, these people are UST Medical Technology Interns assigned at Makati Medical Center . . . lol Duration : 0:4:11 [youtube l_KIXRLAzJ8]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/l_KIXRLAzJ8/2.jpg" align="left">A music video intended for the intermission number during the HIV Symposium to be held September 5, 2006 at the University of Santo Tomas College Of Fine Arts AVR &#8211; - </p>
<p>And yes, these people are UST Medical Technology Interns assigned at Makati Medical Center . . . lol</p>
<p>Duration : <b>0:4:11</b></p>
<p><span id="more-271"></span><br />[youtube l_KIXRLAzJ8]</p>
]]></content:encoded>
			<wfw:commentRss>http://seekingjusticeatwu.com/medical-technology/hospital-backstreet-boys-feat-mmc-medtech-interns/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The Neck &amp; Back Pain Cure They Don&#8217;t Want You to Know About</title>
		<link>http://seekingjusticeatwu.com/medical-technology/the-neck-back-pain-cure-they-dont-want-you-to-know-about</link>
		<comments>http://seekingjusticeatwu.com/medical-technology/the-neck-back-pain-cure-they-dont-want-you-to-know-about#comments</comments>
		<pubDate>Sat, 17 Apr 2010 08:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical technology]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[concussion]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[neck]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[shoulder]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://seekingjusticeatwu.com/medical-technology/the-neck-back-pain-cure-they-dont-want-you-to-know-about</guid>
		<description><![CDATA[Discover the secret CAUSE of your chronic neck, shoulder &#38; back pain while improving your posture, facial attractiveness and mental functioning abilities. It&#8217;s all in your head &#8212; your skull actually. Breakthrough medical technology actually &#8220;puts your head on straight&#8221; and adjusts the bones of your skull FROM THE INSIDE OUT without expensive drugs and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6JPfm9hHHNg/2.jpg" align="left">Discover the secret CAUSE of your chronic neck, shoulder &amp; back pain while improving your posture, facial attractiveness and mental functioning abilities. It&#8217;s all in your head &#8212; your skull actually.</p>
<p>Breakthrough medical technology actually &#8220;puts your head on straight&#8221; and adjusts the bones of your skull FROM THE INSIDE OUT without expensive drugs and dangerous surgical procedures.</p>
<p>Your neck and back are sore because they&#8217;re compensating all day long to keep your 10 pound head balanced. Neurocranial Restructuring (NCR) is the only protocol that quickly, safely and gently rebalances both the bones of the skull, and how your head sits on top of your spine to relieve your chronic pain once and for all.</p>
<p>Physiotherapy, chiropractic, osteopathy, and even orthopedic surgery pale in comparison to the results of this natural treatment. Massage, exercise and stretching are great, but they don&#8217;t address the cause.</p>
<p>Common benefits of NCR include:</p>
<p>- Relief from chronic shoulder, neck and back pain (upper, lower, left, right)<br />
- Scoliosis, Lordosis (swayback) and Kyphosis (hunchback) lessen dramatically<br />
- Long lasting relief from head injuries and post concussion syndrome symptoms</p>
<p>- Improved attractiveness as your ears, eyes and entire face become more symmetrical, cheek bones rise, narrow and sharp features soften, &amp; wrinkles usually diminish<br />
- Bald men get a sexier head as unattractive ridges, peaks, and dents lessen<br />
- Mental clarity improves as your brain gains &#8220;more room to think&#8221;</p>
<p>- Snoring, chronic sinus and ear problems routinely improve<br />
- TMJ symptoms diminish as the jaw begins tracking properly<br />
- List of other conditions NCR benefits below</p>
<p>You&#8217;ve been to the hospital, clinic and doctors office enough. 99.9% of M.D.&#8217;s and even chiropractors are not trained in this remedy.  You need a specialist.</p>
<p>Famous celebrities and everyday people spend a fortune working with plastic and cosmetic surgeons.  Bald men commonly were hats to hide their heads.  Instead of a facelift or a nose job, try NCR.</p>
<p>I&#8217;m a big supporter of Kevin Trudeau, and look forward to connecting with him. I too lost my health early and battled with &#8220;incurable&#8221; health problems. Natural Cures are the answer &#8212; you just might know this if you haven&#8217;t exhausted conventional medicine yet.  If you know Kevin or are a subscriber to his naturalcures.com website, tell him about NCR.  He&#8217;s got to try this.  He&#8217;ll absolutely LOVE it! </p>
<p>NCR is currently available in California, Florida, Texas, Washington and even in Canada. You won&#8217;t hear about it in the news, your favorite TV show, radio program, or popular magazine and certainly not from CNN, NBC, ABC, CBS, FOX, the AMA, FDA or WHO. Even The Health Network, Discovery Channel, Dr. Andrew Weil, Oprah and Dr. Phil probably don&#8217;t know about NCR yet.  I hope they see this free video and do a story on this outstanding treatment that has done so much for me.</p>
<p>I&#8217;m a huge hockey fan.  I love playing and watching the game. I think it&#8217;s tragic how concussions end the careers of so many NHL players. One of my goals is to raise the awareness for NCR as the solution for those who suffer from concussion symptoms.  </p>
<p>These days the game is so fast that wingers, centers and defensemen are getting smoked with big hits. I&#8217;d like this message to get to high profile guys like Eric Lindros, Jeremy Roenick, Sydney Crosby, Joe Thornton, Eric Stall, and the players on my favorite team, the Vancouver Canucks (Dave Nonis, Steve Tambellini, Alain Vigneault&#8230;are you reading this?)</p>
<p>For instance, winger Jason King is a great skater with an unfortunate history of concussions. I&#8217;d love if ESPN or CBC&#8217;s Ron McLean mentioned NCR or Don Cherry did in his next Rock &#8216;Em Sock &#8216;Em dvd.</p>
<p>Head injury from football and boxing injuries would benefit from NCR. The blows those guys take to the cranium is incredible. CTE (chronic tramatic encephalopathy) and MTBI (mild traumatic brain injury) were recently mentioned in Popular Science as big issues and the use of X-rays in diagnosis and a Concussion Summit in Chicago.</p>
<p>Other conditions for NCR: migraine headaches, arthritis, whiplash, ostitis media, bursitis, rheumatism, learning disabilities, poor concentration, Sciatica, acute sinusitis, Sleep Apnea, teeth grinding, Tinnitus, TMD</p>
<p>Duration : <b>0:7:11</b></p>
<p><span id="more-266"></span><br />[youtube 6JPfm9hHHNg]</p>
]]></content:encoded>
			<wfw:commentRss>http://seekingjusticeatwu.com/medical-technology/the-neck-back-pain-cure-they-dont-want-you-to-know-about/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Digital Lightbox© &#8211; Multi-touch Display</title>
		<link>http://seekingjusticeatwu.com/medical-technology/digital-lightbox%c2%a9-multi-touch-display</link>
		<comments>http://seekingjusticeatwu.com/medical-technology/digital-lightbox%c2%a9-multi-touch-display#comments</comments>
		<pubDate>Fri, 16 Apr 2010 10:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical technology]]></category>
		<category><![CDATA[access to PACS]]></category>
		<category><![CDATA[BrainLAB]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[DICOM]]></category>
		<category><![CDATA[Digital Lightbox]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[expert collaboration]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[image fusion]]></category>
		<category><![CDATA[integrated OR]]></category>
		<category><![CDATA[interactive touchscreen]]></category>
		<category><![CDATA[lightbox]]></category>
		<category><![CDATA[Medical Device]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[multi-touch screen]]></category>
		<category><![CDATA[multitouch screen]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[neurosurgery]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[orthopedic surgery]]></category>
		<category><![CDATA[PET]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[remote planning]]></category>
		<category><![CDATA[session sharing]]></category>
		<category><![CDATA[SPECT]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[surgical planning]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[web-based connectivity]]></category>
		<category><![CDATA[x-ray]]></category>

		<guid isPermaLink="false">http://seekingjusticeatwu.com/medical-technology/digital-lightbox%c2%a9-multi-touch-display</guid>
		<description><![CDATA[Digital Lightbox© is a multi-touch display that allows surgeons and physicians to instantly access and manipulate digital medical data through the power of touch. The Digital Lightbox enables better collaboration between colleagues in different departments, and across different stages of the treatment cycle. The widescreen interactive display ensures faster, easier medical data access and utilization. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hhmyoAP6BnU/2.jpg" align="left">Digital Lightbox© is a multi-touch display that allows surgeons and physicians to instantly access and manipulate digital medical data through the power of touch. The Digital Lightbox enables better collaboration between colleagues in different departments, and across different stages of the treatment cycle. The widescreen interactive display ensures faster, easier medical data access and utilization. Touch/drag finger movements allow physicians to navigate, fuse, and zoom on MRI, CT, PET/SPECT and x-ray images. When integrated with navigation, video and surgical planning, Digital Lightbox becomes the core of information-guided surgery  delivering better treatment outcomes and maximizing ROI.</p>
<p>To find out more about Digital Lightbox, visit www.brainlab.com/digitallightbox<br />
As reported on Medgadget: http://tinyurl.com/ckuqng<br />
To find out more about BrainLAB, visit www.brainlab.com</p>
<p>Duration : <b>0:1:5</b></p>
<p><span id="more-265"></span><br />[youtube hhmyoAP6BnU]</p>
]]></content:encoded>
			<wfw:commentRss>http://seekingjusticeatwu.com/medical-technology/digital-lightbox%c2%a9-multi-touch-display/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FATE OF EARTH &#8211; FATE OF BIRTH</title>
		<link>http://seekingjusticeatwu.com/medical-technology/fate-of-earth-fate-of-birth</link>
		<comments>http://seekingjusticeatwu.com/medical-technology/fate-of-earth-fate-of-birth#comments</comments>
		<pubDate>Thu, 15 Apr 2010 10:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical technology]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[beth]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[breastfeeding]]></category>
		<category><![CDATA[Breen]]></category>
		<category><![CDATA[c-section]]></category>
		<category><![CDATA[Candace]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[cnm]]></category>
		<category><![CDATA[Davis-Floyd]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[doula]]></category>
		<category><![CDATA[Dr.]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Elizabeth]]></category>
		<category><![CDATA[epidural]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Halek]]></category>
		<category><![CDATA[homebirth]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Igor]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Jeanette]]></category>
		<category><![CDATA[Judith]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[midwives]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[ob/gyn]]></category>
		<category><![CDATA[Odent]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[rearing]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[Robbie]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Spencer]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Taylor]]></category>
		<category><![CDATA[Tcharkovsky]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tracy]]></category>
		<category><![CDATA[tub]]></category>
		<category><![CDATA[Ultrasound]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[waterbirth]]></category>
		<category><![CDATA[Whitridge]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://seekingjusticeatwu.com/medical-technology/fate-of-earth-fate-of-birth</guid>
		<description><![CDATA[&#8220;FATE OF EARTH &#8211; FATE OF BIRTH&#8221; explores our culture&#8217;s dependence on technology, not only do we trust machines more than nature and our capabilities, but we also use machines to shield us from natural passages of life such as birth and death. A family centered birth experience at home seems to benefit the newborn [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/x0_HRJjt3zg/2.jpg" align="left">&#8220;FATE OF EARTH &#8211; FATE OF BIRTH&#8221; explores our culture&#8217;s dependence on technology, not only do we trust  machines more than nature and our capabilities, but we also use machines to shield us from natural passages of life such as birth and death. A family centered birth experience at home seems to benefit the newborn and reinforces the natural mother-child bond. Since our cultural rituals reflect and shape our cultural values, changing our childbirth rituals to celebrate nature could enhance our valuing of the Earth.</p>
<p>Duration : <b>0:4:31</b></p>
<p><span id="more-264"></span><br />[youtube x0_HRJjt3zg]</p>
]]></content:encoded>
			<wfw:commentRss>http://seekingjusticeatwu.com/medical-technology/fate-of-earth-fate-of-birth/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Microsoft Surface and Amalga at HIMSS09</title>
		<link>http://seekingjusticeatwu.com/medical-technology/microsoft-surface-and-amalga-at-himss09</link>
		<comments>http://seekingjusticeatwu.com/medical-technology/microsoft-surface-and-amalga-at-himss09#comments</comments>
		<pubDate>Fri, 09 Apr 2010 11:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical technology]]></category>
		<category><![CDATA[amalga]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthvault]]></category>
		<category><![CDATA[himss]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[phr]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://seekingjusticeatwu.com/medical-technology/microsoft-surface-and-amalga-at-himss09</guid>
		<description><![CDATA[Captured at HIMSS09, one of the core developers for Microsoft Amalga walks through the application. The health care industry has a complete aspect of new technologies and processes to see in the future. The PHR product Microsoft HealthVault is also featured. Duration : 0:8:31 [youtube Zyp9xQUIzkA]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Zyp9xQUIzkA/2.jpg" align="left">Captured at HIMSS09, one of the core developers for Microsoft Amalga walks through the application.  The health care industry has a complete aspect of new technologies and processes to see in the future.  The PHR product Microsoft HealthVault is also featured.</p>
<p>Duration : <b>0:8:31</b></p>
<p><span id="more-257"></span><br />[youtube Zyp9xQUIzkA]</p>
]]></content:encoded>
			<wfw:commentRss>http://seekingjusticeatwu.com/medical-technology/microsoft-surface-and-amalga-at-himss09/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AirstripOB Testimonial</title>
		<link>http://seekingjusticeatwu.com/medical-technology/airstripob-testimonial</link>
		<comments>http://seekingjusticeatwu.com/medical-technology/airstripob-testimonial#comments</comments>
		<pubDate>Sun, 28 Mar 2010 23:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical technology]]></category>
		<category><![CDATA[airstrip]]></category>
		<category><![CDATA[airstrip ob]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[best medical technology]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[having a baby]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[labor and delivery]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[obstetrician]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[remote healthcare]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telehealth]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[waveform data]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://seekingjusticeatwu.com/medical-technology/airstripob-testimonial</guid>
		<description><![CDATA[Watch Dr. Ingrid Skop, Northeast Baptist Hospital, talk about how AirStrip OB helped her save a patient&#8217;s life. Duration : 0:3:6 [youtube XhczBUg3ZtE]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/XhczBUg3ZtE/2.jpg" align="left">Watch Dr. Ingrid Skop, Northeast Baptist Hospital, talk about how AirStrip OB helped her save a patient&#8217;s life.</p>
<p>Duration : <b>0:3:6</b></p>
<p><span id="more-243"></span><br />[youtube XhczBUg3ZtE]</p>
]]></content:encoded>
			<wfw:commentRss>http://seekingjusticeatwu.com/medical-technology/airstripob-testimonial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[must watch] The latest in US Army medical technology- 최신 의료기술</title>
		<link>http://seekingjusticeatwu.com/medical-technology/must-watch-the-latest-in-us-army-medical-technology-%ec%b5%9c%ec%8b%a0-%ec%9d%98%eb%a3%8c%ea%b8%b0%ec%88%a0</link>
		<comments>http://seekingjusticeatwu.com/medical-technology/must-watch-the-latest-in-us-army-medical-technology-%ec%b5%9c%ec%8b%a0-%ec%9d%98%eb%a3%8c%ea%b8%b0%ec%88%a0#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical technology]]></category>
		<category><![CDATA[2id]]></category>
		<category><![CDATA[8th]]></category>
		<category><![CDATA[combat]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[imcom]]></category>
		<category><![CDATA[infantry]]></category>
		<category><![CDATA[katusa]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[medac]]></category>
		<category><![CDATA[medic]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[saver]]></category>
		<category><![CDATA[seoul]]></category>
		<category><![CDATA[soldier]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[usfk]]></category>
		<category><![CDATA[공군]]></category>
		<category><![CDATA[국군]]></category>
		<category><![CDATA[군인]]></category>
		<category><![CDATA[기술]]></category>
		<category><![CDATA[남한]]></category>
		<category><![CDATA[목숨]]></category>
		<category><![CDATA[미국]]></category>
		<category><![CDATA[미군]]></category>
		<category><![CDATA[생명]]></category>
		<category><![CDATA[서울]]></category>
		<category><![CDATA[약]]></category>
		<category><![CDATA[용산]]></category>
		<category><![CDATA[의료]]></category>
		<category><![CDATA[제품]]></category>
		<category><![CDATA[죽음]]></category>
		<category><![CDATA[치료]]></category>
		<category><![CDATA[한국]]></category>
		<category><![CDATA[희생자]]></category>

		<guid isPermaLink="false">http://seekingjusticeatwu.com/medical-technology/must-watch-the-latest-in-us-army-medical-technology-%ec%b5%9c%ec%8b%a0-%ec%9d%98%eb%a3%8c%ea%b8%b0%ec%88%a0</guid>
		<description><![CDATA[http://imcom.korea.army.mil To learn more about the US Army in Korea, visit us online at http://imcom.korea.army.mil Duration : 0:2:42 [youtube GiXPfvPERkg]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GiXPfvPERkg/2.jpg" align="left">http://imcom.korea.army.mil</p>
<p>To learn more about the US Army in Korea, visit us online at http://imcom.korea.army.mil</p>
<p>Duration : <b>0:2:42</b></p>
<p><span id="more-229"></span><br />[youtube GiXPfvPERkg]</p>
]]></content:encoded>
			<wfw:commentRss>http://seekingjusticeatwu.com/medical-technology/must-watch-the-latest-in-us-army-medical-technology-%ec%b5%9c%ec%8b%a0-%ec%9d%98%eb%a3%8c%ea%b8%b0%ec%88%a0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnostic Medical Sonography, Echocardiographic Technology, and Vascular Ultrasound Technology</title>
		<link>http://seekingjusticeatwu.com/medical-technology/diagnostic-medical-sonography-echocardiographic-technology-and-vascular-ultrasound-technology</link>
		<comments>http://seekingjusticeatwu.com/medical-technology/diagnostic-medical-sonography-echocardiographic-technology-and-vascular-ultrasound-technology#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical technology]]></category>
		<category><![CDATA[Baker College]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[Diagnostic]]></category>
		<category><![CDATA[diploma]]></category>
		<category><![CDATA[Echocardiographic]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Sonography]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Ultrasound]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[Vascular]]></category>

		<guid isPermaLink="false">http://seekingjusticeatwu.com/medical-technology/diagnostic-medical-sonography-echocardiographic-technology-and-vascular-ultrasound-technology</guid>
		<description><![CDATA[bakercollegeTVhttp://gdata.youtube.com/feeds/api/users/bakercollegetvEducationDiagnostic, Medical, Sonography, Echocardiographic, Technology, Vascular, Ultrasound, degree, certificate, certified, diploma, graduate, job, Baker College, university, college, employment, unemployment, Michigan, hospitalDiagnostic Medical Sonography, Echocardiographic Technology, and Vascular Ultrasound Technology Duration : 0:5:23 [youtube JHGWKLgEe5o]]]></description>
